Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Crypto Coins

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Chainlink 14.336% 14.082% 13.485% 131.307% 2.996% -52.296% -
KingN Coin 8.353% 0.132% -0.654% -7.663% -18.459% -74.215% -
Reserve Rights 4.789% 8.621% 16.667% 117.241% 110.000% - -
0x 4.096% 6.875% -1.133% 111.608% 34.848% -62.920% -
THETA 3.955% 3.850% 6.600% 134.028% 67.379% -75.019% -
THORChain 3.925% 6.203% 23.599% 439.047% 23.773% - -
Blockstack 3.322% 25.882% 72.581% 234.375% 105.769% - -
Band Protocol 2.266% -2.343% 0.781% -4.681% -29.074% -87.154% -
HUSD 1.592% 0.973% -1.891% -16.162% 5.867% - -
Cosmos 1.248% -3.491% 2.469% -22.556% -22.381% -56.045% -
Hedera Hashgraph 1.157% 3.232% 36.631% 108.147% 25.707% -57.908% -
Basic Attention Token 1.073% -0.500% -3.736% 5.491% -7.321% -75.077% -
Siacoin 1.046% -1.563% -5.970% 96.875% 1.613% -70.698% -
Dash 0.950% 0.171% 2.922% -34.256% -9.971% -88.863% -
Polkadot [IOU] 0.812% 2.133% 2.643% 28.987% -16.671% -80.196% -
Zcash 0.720% 2.229% 9.222% -30.223% -13.259% -88.709% -
Ontology 0.700% -4.135% -0.034% 43.182% -4.577% -80.579% -
Ren 0.686% -1.848% -6.842% - - - -
Tezos 0.576% 1.262% -9.796% 1.322% -14.518% -80.253% -
ICON 0.464% 1.086% -3.259% -19.051% -16.442% -86.348% -
OmiseGO 0.439% -0.422% -1.993% -23.107% -24.494% -91.662% -
Bitgem 0.305% 3.098% -6.583% 171.272% 65.539% -55.942% -
Ethereum Classic 0.259% 1.430% 0.648% 45.013% 23.078% -66.358% -
Enjin Coin 0.113% 4.506% -8.308% -16.733% -21.978% -81.400% -
Synthetix Network Token 0.061% -2.971% -13.650% 4.298% -36.713% -86.217% -